Self-Stabilizing Steel Table Base · CMTB-R6DYF7
CMTB-R6DYF7

Compare verified construction and configuration details below. Include the exact option and selection IDs in your quote request.
Next-Level Protection only: Steel + Aluminium — 3M Scotchkote Disc, Column, Top Plate
Finish selections
CMSL-JPR9YQL, CMSL-XFPDLNX, CMSL-FHXQ5HF, CMSL-YZ5TAVT, CMSL-8K6E32M
CMOP-RQ6HYZM
Table Base configuration
CMOP-GHBWCL9
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | coffee |
| Height Mm | 400 |
| Footprint Mm | 432 |
CMOP-TYEHYX7
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | lounge |
| Height Mm | 620 |
| Footprint Mm | 432 |
CMOP-T992BVH
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 432 |
| Recommended Top | Square 660 mm; Round 762 mm |
CMOP-VRZPXQC
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 432 |
CMOP-SEK7TDN
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 432 |
| Recommended Top | Square 508 mm; Round 558 mm |
CMOP-2XTE88A
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 534 |
| Recommended Top | Square 800 mm; Round 914 mm |
CMOP-Q8B6K67
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 534 |
CMOP-LVWWDXD
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 534 |
| Recommended Top | Square 609 mm; Round 762 mm |
CMOP-53LSDT5
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 762 |
| Recommended Top | Square 1219 mm; Round 1500 mm |