Self-Stabilizing Steel Table Base · CMTB-NMFTVY
CMTB-NMFTVY

Compare verified construction and configuration details below. Include the exact option and selection IDs in your quote request.
Steel — Zinc Plated Legs, Zinc Phosphate Column and Top Plate Next-Level Protection available
Finish selections
CMSL-KEFZHEC, CMSL-56CHMY9, CMSL-MTHL9L2, CMSL-KZLT2DS, CMSL-23CRV28, CMSL-XZMM8WG, CMSL-72VF47G, CMSL-W7BKVC2, CMSL-XCRHWH2, CMSL-HQ4XRNN, CMSL-G76M5AL
CMOP-MVN2G5Q
Table Base configuration
CMOP-K8HJWZU
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 560 |
| Recommended Top | Square 762 mm; Round 863 mm |
CMOP-Q8GFV5F
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 560 |
CMOP-QMCLR58
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 560 |
| Recommended Top | Square 558 mm; Round 711 mm |
CMOP-UMRPF3A
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 680 |
| Recommended Top | Square 914 mm; Round 1066 mm |
CMOP-87FPLWA
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 680 |
CMOP-CHET67C
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 680 |
| Recommended Top | Square 762 mm; Round 914 mm |
CMOP-UAZGHTS
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 760 |
| Recommended Top | Square 1066 mm; Round 1219 mm |
CMOP-8JUS5CU
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 760 |
CMOP-FXG6QAC
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 760 |
| Recommended Top | Square 914 mm; Round 1066 mm |
CMOP-MR3EBDC
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 914 |
| Recommended Top | Square 1219 mm; Round 1371 mm |
CMOP-NXB3VZN
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 914 |
CMOP-9EDCY2Y
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 914 |
| Recommended Top | Square 965 mm; Round 1066 mm |