Trail
CMTB-NMFTVY

See sizes, finishes and details below. Include the option numbers when you ask for a quote.
Steel — Zinc Plated Legs, Zinc Phosphate Column and Top Plate Next-Level Protection available
Finish selections
CMSL-KEFZHEC, CMSL-56CHMY9, CMSL-MTHL9L2, CMSL-KZLT2DS, CMSL-23CRV28, CMSL-XZMM8WG, CMSL-72VF47G, CMSL-W7BKVC2, CMSL-XCRHWH2, CMSL-HQ4XRNN, CMSL-G76M5AL
Trail — Table Base configuration — Selection 01
CMOP-MVN2G5Q
Table Base configuration
Trail — Table Base configuration — Selection 02
CMOP-K8HJWZU
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 560 |
| Recommended Top | Square 762 mm; Round 863 mm |
Trail — Table Base configuration — Selection 03
CMOP-Q8GFV5F
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 560 |
Trail — Table Base configuration — Selection 04
CMOP-QMCLR58
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 560 |
| Recommended Top | Square 558 mm; Round 711 mm |
Trail — Table Base configuration — Selection 05
CMOP-UMRPF3A
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 680 |
| Recommended Top | Square 914 mm; Round 1066 mm |
Trail — Table Base configuration — Selection 06
CMOP-87FPLWA
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 680 |
Trail — Table Base configuration — Selection 07
CMOP-CHET67C
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 680 |
| Recommended Top | Square 762 mm; Round 914 mm |
Trail — Table Base configuration — Selection 08
CMOP-UAZGHTS
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 760 |
| Recommended Top | Square 1066 mm; Round 1219 mm |
Trail — Table Base configuration — Selection 09
CMOP-8JUS5CU
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 760 |
Trail — Table Base configuration — Selection 10
CMOP-FXG6QAC
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 760 |
| Recommended Top | Square 914 mm; Round 1066 mm |
Trail — Table Base configuration — Selection 11
CMOP-MR3EBDC
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 914 |
| Recommended Top | Square 1219 mm; Round 1371 mm |
Trail — Table Base configuration — Selection 12
CMOP-NXB3VZN
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 914 |
Trail — Table Base configuration — Selection 13
CMOP-9EDCY2Y
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 914 |
| Recommended Top | Square 965 mm; Round 1066 mm |
Questions or a project quote?
Choose the details you want to discuss. We’ll confirm suitable combinations and prepare your quote.