Self-Stabilizing Steel Table Base · CMTB-GNHCUY
CMTB-GNHCUY

Compare verified construction and configuration details below. Include the exact option and selection IDs in your quote request.
Steel - Zinc Plated Legs, Zinc Phosphate Column, Top Plate Next-Level Protection available
Finish selections
CMSL-724WGU8, CMSL-KSECMFN, CMSL-CNZ35LX, CMSL-TBHXDMV, CMSL-HY8F6VR, CMSL-YDTARBT, CMSL-KDX9KZ3, CMSL-WCQ2B2T, CMSL-E2ER54P, CMSL-ZNAHCV6, CMSL-AP2H5D5
CMOP-LKGQXUB
Table Base configuration
CMOP-NY69XJC
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Recommended Top | Square 762 mm; Round 863 mm |
CMOP-XBW77FV
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
CMOP-8PJRY3Z
Table Base configuration
| Nominal Size | 22 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Recommended Top | Square 558 mm; Round 711 mm |
CMOP-V6VZ63D
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 680 |
| Recommended Top | Square 914 mm; Round 1066 mm |
CMOP-4F27HU4
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 680 |
CMOP-25DHBFF
Table Base configuration
| Nominal Size | 27 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 680 |
| Recommended Top | Square 762 mm; Round 914 mm |
CMOP-CQPACWC
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 760 |
| Recommended Top | Square 1066 mm; Round 1219 mm |
CMOP-R6BLHDV
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 760 |
CMOP-R7TCLQL
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 760 |
| Recommended Top | Square 914 mm; Round 1066 mm |
CMOP-QABDML5
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 914 |
| Recommended Top | Square 1219 mm; Round 1371 mm |
CMOP-M6Y7P2D
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 914 |
CMOP-HBL6HGL
Table Base configuration
| Nominal Size | 36 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 914 |
| Recommended Top | Square 965 mm; Round 1066 mm |