Self-Stabilizing Steel Table Base · CMTB-56EZUE
CMTB-56EZUE

Compare verified construction and configuration details below. Include the exact option and selection IDs in your quote request.
Steel — Zinc Plated Disc, Zinc Phosphate Column, Top Plate Next-Level Protection available
Finish selections
CMSL-RKYUZXD, CMSL-YNPSNFK, CMSL-RZ59C5A, CMSL-M2M8M3V, CMSL-HUYB6ZN, CMSL-7BTNWP6, CMSL-FYA78JQ, CMSL-K2WCM2L, CMSL-BAT4GAU, CMSL-G6HUCM6, CMSL-Q56SS5E
CMOP-9LNXZTB
Table Base configuration
CMOP-K587MF7
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 432 |
| Recommended Top | Square 660 mm; Round 762 mm |
CMOP-CT5235J
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 432 |
CMOP-2QSLDDH
Table Base configuration
| Nominal Size | 17 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 432 |
| Recommended Top | Square 508 mm; Round 558 mm |
CMOP-P54DKE3
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 534 |
| Recommended Top | Square 800 mm; Round 914 mm |
CMOP-62SUGRP
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | counter |
| Height Mm | 915 |
| Footprint Mm | 534 |
CMOP-2E5KVN2
Table Base configuration
| Nominal Size | 21 |
|---|---|
| Height Type | bar |
| Height Mm | 1035 |
| Eu Bar Height Mm | 1080 |
| Footprint Mm | 534 |
| Recommended Top | Square 609 mm; Round 762 mm |
CMOP-MUCRD3U
Table Base configuration
| Nominal Size | 30 |
|---|---|
| Height Type | dining |
| Height Mm | 715 |
| Footprint Mm | 760 |
| Recommended Top | Square 1219 mm; Round 1500 mm |